- > Mga pagpasok
- > ...
- > Matrikula at Bayarin
- > Fee Payment
Pagbabayad ng Bayad
Find details on accepted payment methods, payment deadlines, proof of funding requirements, and installment plans below.
Stay up to date on your payments
To make sure you’re up to date, please check your account in your Student Portal for your full amount due. For your privacy and security, account details are only available through the portal.
Payment and Proof of Funding Deadlines
| Payment Deadline | Domestic Students | Mga International Student |
|---|---|---|
| Submit proof of funding (see details below) | August 8, 2025 | N/A |
| Full tuition payment | N/A | August 15, 2025 |
| Full tuition payment or payment 1 | August 15, 2025 | N/A |
| Payment 2 | Disyembre 12, 2025 | N/A |
| Payment Deadline | Domestic Students | Mga International Student | Carpentry Students |
|---|---|---|---|
| Submit proof of funding (see details below) | December 5, 2025 | N/A | Enero 5, 2026 |
| Full tuition payment | N/A | Disyembre 12, 2025 | January 12, 2026 |
| Full tuition payment or payment 1 | Disyembre 12, 2025 | N/A | N/A |
| Payment 2 | Abril 17, 2026 | N/A | N/A |
| Payment Deadline | Domestic Students | Mga International Student |
|---|---|---|
| Submit proof of funding (see details below) | April 10, 2026 | N/A |
| Full tuition payment | N/A | Abril 17, 2026 |
| Full tuition payment or payment 1 | Abril 17, 2026 | N/A |
| Payment 2 | Agosto 14, 2026 | N/A |
Tuition and Fee Payment Amounts
2025-2026
For payment deadlines dates, see the Payment and Proof of Funding Deadlines section. Payment instalments are only available for domestic students.
| Programa | Matrikula at Bayarin | Deposit Payment | Full Payment Remaining | or | 1st Instalment | 2nd Instalment |
|---|---|---|---|---|---|---|
| Administrative Assistant | $6,458.00 | $400 | $6,058.00 | or | $3,294.00 | $2,764.00 |
| Automotive Service Technician | $6,203.00 | $400 | $5,803.00 | or | $3,039.00 | $2,764.00 |
| CAD Technician | $6,203.00 | $400 | $5,803.00 | or | $3,039.00 | $2,764.00 |
| Pagkakarpintero | $4,568.00 | $400 | $4,168.00 | or | $4,168.00 | N/A |
| Culinary Arts and Design | $6,303.00 | $400 | $5,903.00 | or | $3,139.00 | $2,764.00 |
| Cybersecurity Analyst – Taon 1 | $9,306.00 | $400 | $8,906.00 | or | $4,708.00 | $4,198.00 |
| Edukasyon sa Maagang Bata - Taon 1 | $5,400.00 | $400 | $5,000.00 | or | $2,802.00 | $2,198.00 |
| Edukasyon sa Maagang Bata - Ikalawang Taon | $5,355.00 | $0 | $5,355.00 | or | $2,957.00 | $2,398.00 |
| Mga Aplikasyon sa Elektrisidad | $6,468.00 | $400 | $6,068.00 | or | $3,304.00 | $2,764.00 |
| Electronics Technician | $6,353.00 | $400 | $5,953.00 | or | $3,189.00 | $2,764.00 |
| Entrepreneurship at Business Innovation | $7,326.00 | $400 | $6,926.00 | or | $4,163.00 | $2,763.00 |
| Pamamahala ng Global Supply Chain – Taon 1 | $7,059.67 | $400 | $6,659.67 | or | $3,467.67 | $3,192.00 |
| Pamamahala ng Global Supply Chain – Taon 2 | $7,059.67 | $0 | $7,059.67 | or | $3,667.67 | $3,392.00 |
| Graphic at Print Technician | $6,468.00 | $400 | $6,068.00 | or | $3,304.00 | $2,764.00 |
| Pag-aayos ng buhok | $7,773.00 | $400 | $7,373.00 | or | $4,234.00 | $3,139.00 |
| Health Care Aide at Personal Support Worker | $8,735.00 | $400 | $8,335.00 | or | $4,612.00 | $3,723.00 |
| Pamamahala ng Hospitality - Taon 2 | $10,320.00 | $0 | $10,320.00 | or | $5,397.00 | $4,923.00 |
| Human Resources Learning and Development – Year 1 | $7,149.67 | $400 | $6,749.67 | or | $3,557.67 | $3,192.00 |
| Human Resources Learning and Development – Year 2 | $7,149.67 | $0 | $7,149.67 | or | $3,757.67 | $3,392.00 |
| Industrial Mechanic/Millwright | $6,553.00 | $400 | $6,153.00 | or | $3,389.00 | $2,764.00 |
| Pang-industriya Welding | $7,303.00 | $400 | $6,903.00 | or | $3,764.00 | $3,139.00 |
| Internasyonal na Negosyo | $11,552.00 | $400 | $11,152.00 | or | $6,263.00 | $4,889.00 |
| Katulong na Medikal | $7,168.00 | $400 | $6,768.00 | or | $3,829.00 | $2,939.00 |
| Katulong na Medikal at Pangangalaga sa Pasyente – Taon 1 | $7,475.00 | $400 | $7,075.00 | or | $3,982.00 | $3,093.00 |
| Administrator ng Network at Sistema – Taon 1 | $10,703.00 | $400 | $10,303.00 | or | $5,514.00 | $4,789.00 |
| Administrator ng Network at Systems – Taon 2 | $2,388.00 | $0 | $2,388.00 | or | $2,388.00 | N/A |
| Pharmacy Technician – Year 1 | $8,618.00 | $400 | $8,218.00 | or | $4,704.00 | $3,514.00 |
| Technician ng Pharmacy – Year 2 | $8,673.00 | $0 | $8,673.00 | or | $4,959.00 | $3,714.00 |
| Katulong sa Rehabilitasyon | $7,773.00 | $400 | $7,373.00 | or | $4,184.00 | $3,189.00 |
| Developer ng Software | $10,703.00 | $400 | $10,303.00 | or | $5,514.00 | $4,789.00 |
International students are required to pay tuition and mandatory fees in full before the start of your program.
Accepted Payment Methods
Some payment methods can take up to four (4) business days to reach us, so we recommend paying early to avoid any late fees. Payments received after the deadline may be considered late—even if you sent them on time.
Before choosing a payment provider, take a few minutes to review the details: service fees, processing times, terms and conditions, and how your personal information is handled. It’s also important to know whether your data is stored in or outside of Canada, and how it might be shared.
Using a third-party provider is your call, and so is managing the risks that come with it.
| Payment Method | Instructions |
|---|---|
| Canadian bank account – online bill payment |
|
| CIBC Student Pay |
|
| Convera (international students only) |
|
| Visa, Mastercard, American Express |
|
| Debit card |
|
| Money order/bank draft/certified cheque |
|
| Government student loan |
|
| Sponsored student |
|