Stay up to date on your payments
To make sure you’re up to date, please check your account in your Student Portal for your full amount due. For your privacy and security, account details are only available through the portal.
Payment and Proof of Funding Deadlines
| Payment Deadline | 국내 학생 | 국제 학생 |
|---|---|---|
| Submit proof of funding (see details below) | August 8, 2025 | N/A |
| Full tuition payment | N/A | August 15, 2025 |
| Full tuition payment or payment 1 | August 15, 2025 | N/A |
| Payment 2 | 2025년 12월 12일 | N/A |
| Payment Deadline | 국내 학생 | 국제 학생 | Carpentry Students |
|---|---|---|---|
| Submit proof of funding (see details below) | December 5, 2025 | N/A | 2026년 1월 5일 |
| Full tuition payment | N/A | 2025년 12월 12일 | January 12, 2026 |
| Full tuition payment or payment 1 | 2025년 12월 12일 | N/A | N/A |
| Payment 2 | 2026년 4월 17일 | N/A | N/A |
| Payment Deadline | 국내 학생 | 국제 학생 |
|---|---|---|
| Submit proof of funding (see details below) | April 10, 2026 | N/A |
| Full tuition payment | N/A | 2026년 4월 17일 |
| Full tuition payment or payment 1 | 2026년 4월 17일 | N/A |
| Payment 2 | 2026년 8월 14일 | N/A |
Tuition and Fee Payment Amounts
2025-2026
For payment deadlines dates, see the Payment and Proof of Funding Deadlines section. Payment instalments are only available for domestic students.
| 프로그램 | 수업료 및 수수료 | Deposit Payment | Full Payment Remaining | or | 1st Instalment | 2nd Instalment |
|---|---|---|---|---|---|---|
| 관리 지원 | $6,458.00 | $400 | $6,058.00 | or | $3,294.00 | $2,764.00 |
| 자동차 서비스 기술자 | $6,203.00 | $400 | $5,803.00 | or | $3,039.00 | $2,764.00 |
| CAD 기술자 | $6,203.00 | $400 | $5,803.00 | or | $3,039.00 | $2,764.00 |
| 목공 | $4,568.00 | $400 | $4,168.00 | or | $4,168.00 | N/A |
| 요리 예술 및 디자인 | $6,303.00 | $400 | $5,903.00 | or | $3,139.00 | $2,764.00 |
| 사이버 보안 분석가 - 1년차 | $9,306.00 | $400 | $8,906.00 | or | $4,708.00 | $4,198.00 |
| 유아 교육 - 1학년 | $5,400.00 | $400 | $5,000.00 | or | $2,802.00 | $2,198.00 |
| 유아 교육 - 2학년 | $5,355.00 | $0 | $5,355.00 | or | $2,957.00 | $2,398.00 |
| 전기 애플리케이션 | $6,468.00 | $400 | $6,068.00 | or | $3,304.00 | $2,764.00 |
| 전자 기술자 | $6,353.00 | $400 | $5,953.00 | or | $3,189.00 | $2,764.00 |
| 기업가 정신과 비즈니스 혁신 | $7,326.00 | $400 | $6,926.00 | or | $4,163.00 | $2,763.00 |
| 글로벌 공급망 관리 - 1년차 | $7,059.67 | $400 | $6,659.67 | or | $3,467.67 | $3,192.00 |
| 글로벌 공급망 관리 - 2년차 | $7,059.67 | $0 | $7,059.67 | or | $3,667.67 | $3,392.00 |
| 그래픽 및 인쇄 기술자 | $6,468.00 | $400 | $6,068.00 | or | $3,304.00 | $2,764.00 |
| 헤어스타일링 | $7,773.00 | $400 | $7,373.00 | or | $4,234.00 | $3,139.00 |
| 건강 관리 보좌관 및 개인 지원 근로자 | $8,735.00 | $400 | $8,335.00 | or | $4,612.00 | $3,723.00 |
| 호텔 경영 - 2년차 | $10,320.00 | $0 | $10,320.00 | or | $5,397.00 | $4,923.00 |
| 인적 자원 학습 및 개발 - 1년차 | $7,149.67 | $400 | $6,749.67 | or | $3,557.67 | $3,192.00 |
| 인적 자원 학습 및 개발 - 2년차 | $7,149.67 | $0 | $7,149.67 | or | $3,757.67 | $3,392.00 |
| 산업 기계공/밀 라이트 | $6,553.00 | $400 | $6,153.00 | or | $3,389.00 | $2,764.00 |
| 산업용 용접 | $7,303.00 | $400 | $6,903.00 | or | $3,764.00 | $3,139.00 |
| 국제 비즈니스 | $11,552.00 | $400 | $11,152.00 | or | $6,263.00 | $4,889.00 |
| 의료 보조 | $7,168.00 | $400 | $6,768.00 | or | $3,829.00 | $2,939.00 |
| 의료 보조 및 환자 관리 - 1년차 | $7,475.00 | $400 | $7,075.00 | or | $3,982.00 | $3,093.00 |
| 네트워크 및 시스템 관리자 - 1년차 | $10,703.00 | $400 | $10,303.00 | or | $5,514.00 | $4,789.00 |
| 네트워크 및 시스템 관리자 - 2년차 | $2,388.00 | $0 | $2,388.00 | or | $2,388.00 | N/A |
| 약국 기술자 - 1학년 | $8,618.00 | $400 | $8,218.00 | or | $4,704.00 | $3,514.00 |
| 약국 기술자 - 2학년 | $8,673.00 | $0 | $8,673.00 | or | $4,959.00 | $3,714.00 |
| 재활 도우미 | $7,773.00 | $400 | $7,373.00 | or | $4,184.00 | $3,189.00 |
| 소프트웨어 개발자 | $10,703.00 | $400 | $10,303.00 | or | $5,514.00 | $4,789.00 |
International students are required to pay tuition and mandatory fees in full before the start of your program.
Accepted Payment Methods
Some payment methods can take up to four (4) business days to reach us, so we recommend paying early to avoid any late fees. Payments received after the deadline may be considered late—even if you sent them on time.
Before choosing a payment provider, take a few minutes to review the details: service fees, processing times, terms and conditions, and how your personal information is handled. It’s also important to know whether your data is stored in or outside of Canada, and how it might be shared.
Using a third-party provider is your call, and so is managing the risks that come with it.
| Payment Method | Instructions |
|---|---|
| Canadian bank account – online bill payment |
|
| CIBC Student Pay |
|
| Convera (international students only) |
|
| Visa, Mastercard, American Express |
|
| Debit card |
|
| Money order/bank draft/certified cheque |
|
| Government student loan |
|
| Sponsored student |
|