Tuition & Fees
On this page
High School/Secondary students
Sponsorship of high school/secondary students and coverage of tuition costs is the responsibility of the sending school division.
Once registered, textbooks are loaned to students and must be returned to the Institute upon departure from the program. Students may be required to purchase workbooks and additional supplies.
Students continuing their programs following high school graduation may be subject to tuition and fee assessment by the Institute.
Tuition and fees - post-secondary and post-graduate
How is the total cost of my program calculated?
Total cost of program = Tuition and Fees + Supplies + Textbooks
Please use the charts and notes below for an explanation of fees charged.
Important:
- Tuition and fees are calculated on a program basis, and not per course.
- Admitted students may login to the Student Portal for a full breakdown of fees.
- Supplies and textbook costs are in addition to tuition and fee amounts presented below.
- Check out the Fee Payment page for installment amounts and a list of accepted methods to pay your fees.
2022-2023 Tuition and Fees – Domestic Students
The amounts listed below for two-year programs (Cyber Defence and Cloud Administration, Early Childhood Education, Hospitality Management, Pharmacy Technician, PG Human Resources Learning and Development and PG Global Supply Chain Management) are for one year of tuition. Year 2 tuition and fees will be due in the following year. Please refer to the intake information found on our Fee Payment page.
Tap and drag table to view more
2022-23 Tuition and Fee Chart (tuition + fees = total) |
|||
---|---|---|---|
Program | Tuition | Fees (see notes below) | Total |
Skilled trades | |||
Automotive Service Technician | $5,500 | $3351 | $5,835 |
CAD Technician | $5,500 | $3351 | $5,835 |
Carpentry | $3,600 | $3351 | $3,935 |
Construction Labourer | $3,320 | $2601A | $3,580 |
Culinary Arts and Design | $5,500 | $3351 + $1004 | $5,935 |
Electrical Applications | $5,500 | $3351 | $5,835 |
Electronics Technician | $5,500 | $3351 | $5,835 |
Graphic and Print Technician | $5,500 | $3351 | $5,835 |
Hairstyling | $6,250 | $3351 + $3502 + $2703 + $1004 | $7,305 |
Industrial Mechanic/Millwright | $5,500 | $3351 | $5,835 |
Industrial Welding | $6,250 | $3351 | $6,585 |
Motosport Technician | $5,500 | $3351 | $5,835 |
Health care | |||
Health Care Aide and Personal Support Worker | $7,550 | $3351 + $3504 | $8,235 |
Medical Office Assistant | $5,850 | $3351 + $2504 | $6,435 |
Pharmacy Technician | $7,000 | $3351 + $2502 + $3504 | $7,935 |
Rehabilitation Assistant | $6,350 | $3351 + $3504 | $7,035 |
Human services | |||
Client Service Specialist (with MTEC) | $16,750 | $2601A | $17,010 |
Early Childhood Education | $9,550 | $3351 + $1004 | $9,985 |
Hospitality Management | $9,550 | $3351 + $1004 | $9,985 |
Hotel and Hospitality Services | $9,550 | $3351 + $1004 | $9,985 |
Sales and Event Coordinator (with MTEC) | $16,750 | $2601A | $17,010 |
Business and Information technology | |||
Business Administrative Assistant | $5,500 | $3351 + $2505 | $6,085 |
Cyber Defence and Cloud Administration | $7,800* | $3351 | $8,135 |
Network and Systems Administrator | $7,800* | $3351 | $8,135 |
Software Developer | $9,550 | $3351 | $9,885 |
Post–Graduate programs | |||
Applied Leadership | $9,750 | $2601A | $10,010 |
Business Management | $9,750 | $2601A + $2505 | $10,260 |
Global Supply Chain Management | $6,500 | $2601A | $6,760 |
Human Resources Learning and Development | $6,500 | $2601A | $6,760 |
International Business | $9,750 | $2601A + $9604 | $10,970 |
*Subject to change |
Notes:
1Mandatory fees for post-secondary programs: $210 Infrastructure and Technology Fee + $50 MITT Award Fund Fee + $75 Work Skills Foundations. For two-year programs, Work Skills Foundations fee is charged in Y1.
1AMandatory fees for Post-Graduate programs, program affiliated with MTEC, and Construction Labourer: $210 Infrastructure and Technology Fee + $50 MITT Award Fund Fee.
2Consumable fees: Laboratory, equipment, and/or hairstyling supplies used throughout the program.
3Kit fees: Laboratory, equipment, and/or hairstyling supplies used throughout the program.
4Purchased instruction fee: Training provided by third-party vendors, e.g. First Aid, CPR, NVCI, FITT and other specialized training.
5Business Administrative Assistant and Business Management programs: Jasperactive and MGetrix software (e-books included).
Last updated: October 2021
2022-2023 Tuition and Fees – International Students
Please see below for a chart that presents 2022-23 tuition and fee amounts, which includes mandatory health insurance premiums. Health insurance fee premiums are charged annually, the amount is included in tuition and fees, and the amount varies by program length. Admitted students may login to the Student Portal for a full breakdown of fees. Supplies and textbook costs are in addition to the amounts presented below.
The amounts listed below for two-year programs (Cyber Defence and Cloud Administration, Early Childhood Education, Hospitality Management, Pharmacy Technician, PG Human Resources Learning and Development and PG Global Supply Chain Management) are for one year of tuition. Year 2 tuition and fees will be due in the following year. Please refer to the information found on our Fee Payment page.
Tap and drag table to view more
2022-23 Tuition and Fee Chart (tuition + fees + **health insurance = total) |
||||
---|---|---|---|---|
Program | Tuition | Fees (see notes below) | **Health insurance | Total |
Skilled trades | ||||
Automotive Service Technician | $16,750 | $3351 | $683 | $17,768 |
CAD Technician | $16,750 | $3351 | $913 | $17,998 |
Culinary Arts and Design | $16,750 | $3351 + $1004 | $913 | $18,098 |
Electrical Applications | $16,750 | $3351 | $913 | $17,998 |
Electronics Technician | $16,750 | $3351 | $913 | $17,998 |
Graphic and Print Technician | $16,750 | $3351 | $913 | $17,998 |
Hairstyling | $16,750 | $3351 + $3502 + $2703 + $1004 | $990 | $18,795 |
Industrial Welding | $16,750 | $3351 | $913 | $17,998 |
Motosport Technician | $16,750 | $3351 | $913 | $17,998 |
Health care | ||||
Health Care Aide and Personal Support Worker | $13,000 | $3351 + $3504 | $683 | $14,368 |
Medical Office Assistant | $16,750 | $3351 + $2504 | $913 | $18,248 |
Pharmacy Technician | $18,650 | $3351 + $2502 + $3504 | $913 | $20,498 |
Rehabilitation Assistant | $17,350 | $3351 + $3504 | $990 | $19,025 |
Human services | ||||
Client Service Specialist (with MTEC) | $16,750 | $2601A | $913 | $17,923 |
Early Childhood Education | $16,750 | $3351 + $1004 | $913 | $18,098 |
Hospitality Management | $16,750 | $3351 + $1004 | $913 | $18,098 |
Hotel and Hospitality Services | $16,750 | $3351 + $1004 | $913 | $18,098 |
Sales and Event Coordinator (with MTEC) | $16,750 | $2601A | $913 | $17,923 |
Business and Information technology | ||||
Business Administrative Assistant | $16,750 | $3351 + $2505 | $913 | $18,248 |
Cyber Defence and Cloud Administration | $17,550* | $3351 | $913 | $18,798 |
Network and Systems Administrator | $17,550* | $3351 | $913 | $18,798 |
Software Developer | $18,000 | $3351 | $990 | $19,325 |
Post–Graduate programs | ||||
Applied Leadership | $17,550 | $2601A | $913 | $18,723 |
Business Management | $17,550 | $2601A + $2505 | $990 | $19,050 |
Global Supply Chain Management | $11,700 | $2601A | $913 | $12,873 |
Human Resources Learning and Development | $11,700 | $2601A | $913 | $12,873 |
International Business | $17,550 | $2601A + $9604 | $990 | $19,760 |
*Subject to change **Amount provided is an estimate and subject to change |
Notes:
1Mandatory fees for post-secondary programs: $210 Infrastructure and Technology Fee + $50 MITT Award Fund Fee + $75 Work Skills Foundations. For two-year programs, Work Skills Foundations fee is charged in Y1.
1AMandatory fees for Post-Graduate programs, program affiliated with MTEC, and Construction Labourer: $210 Infrastructure and Technology Fee + $50 MITT Award Fund Fee.
2Consumable fees: Laboratory, equipment, and/or hairstyling supplies used throughout the program.
3Kit fees: Laboratory, equipment, and/or hairstyling supplies used throughout the program.
4Purchased instruction fee: Training provided by third-party vendors, e.g. First Aid, CPR, NVCI, FITT and other specialized training.
5Business Administrative Assistant and Business Management programs: Jasperactive and MGetrix software (e-books included).
Last updated: January 2022
2021-2022 Tuition and Fees – Domestic Students
Tap and drag table to view more
Canadian Citizen & Permanent Resident Students 2021-22 Tuition and Fee Chart |
|||
---|---|---|---|
Program | Tuition | Fees | Total |
Skilled trades | |||
Automotive Service Technician | $5,250 | $2301 | $5,480 |
CAD Technician | $5,250 | $2301 | $5,480 |
Carpentry | $3,350 | $2301 | $3,580 |
Electrical Applications | $5,250 | $2301 | $5,480 |
Electronics Technician | $5,250 | $2301 | $5,480 |
Graphic and Print Technician | $5,250 | $2301 | $5,480 |
Industrial Mechanic/Millwright | $5,250 | $2301 | $5,480 |
Industrial Welding | $6,000 | $2301 | $6,230 |
Health care | |||
Health Care Aide/Personal Support Worker | $7,300 | $2301 + $3504 | $7,880 |
Medical Office Assistant | $5,600 | $2301 + $2504 | $6,080 |
Pharmacy Technician | $6,750 | $2301 + $2502 + $3504 | $7,580 |
Rehabilitation Assistant | $6,100 | $2301 + $3504 | $6,680 |
Human services | |||
Client Service Specialist | $16,400 | $2301 | $16,630 |
Culinary Arts and Design | $5,250 | $2301+ $1004 | $5,580 |
Early Childhood Education | $9,300 | $2301 + $1004 | $9,630 |
Hairstyling | $6,000 | $2301 + $3502 + 2703 + $1004 | $6,950 |
Hospitality Management | $9,300 | $2301 + $1004 | $9,630 |
Hotel and Hospitality Services | $9,300 | $2301 + $1004 | $9,630 |
Business and Information technology | |||
Business Administrative Assistant | $5,250 | $2301 + $2505 | $5,980 |
Cyber Defence and Cloud Administration | $7,550 | $2301 | $7,780 |
Network and Systems Administrator | $7,550 | $2301 | $7,780 |
Software Developer | $9,300 | $2301 | $9,530 |
Post–Graduate programs | |||
Applied Leadership | $9,450 | $2301 | $9,680 |
Business Management | $9,450 | $2301 + $2505 | $9,930 |
Global Supply Chain Management | $6,300 | $2301 | $12,830 |
Human Resources Learning and Development | $6,300 | $2301 | $12,830 |
International Business | $9,450 | $2301 + $9604 | $10,640 |
Notes:
1Mandatory fees: $180 Infrastructure & Technology Fee + $50 MITT Award Fund Fee
2Consumable fee: Laboratory supplies or hairstyling supplies used throughout the program
3Kit fee: Mannequins and scissor/brush kits
4Purchased Instruction Fee: Training provided by third-party vendors such as First Aid, CPR, NVCI, FITT and other specialized training
5Business Administrative Assistant and Business Management programs: Jasperactive and MGetrix software (with e-books included). Materials and assessments used throughout the program.
2021-2022 Tuition and Fees – International Students
In addition to tuition and fees displayed below, international students are charged between $800-$1,200 for health insurance. The amount charged is dependent on program length.
Tap and drag table to view more
International Students 2021-22 Tuition and Fee Chart |
|||
---|---|---|---|
Program | Tuition | Fees | Total |
Skilled trades | |||
Automotive Service Technician | $16,400 | $2301 | $16,630 |
CAD Technician | $16,400 | $2301 | $16,630 |
Electrical Applications | $16,400 | $2301 | $16,630 |
Electronics Technician | $16,400 | $2301 | $16,630 |
Graphic and Print Technician | $16,400 | $2301 | $16,630 |
Industrial Welding | $16,400 | $2301 | $16,630 |
Health care | |||
Health Care Aide and Personal Support Worker | $12,700 | $2301 + $3504 | $13,280 |
Medical Office Assistant | $16,400 | $2301 + $2504 | $16,880 |
Pharmacy Technician | $18,250 | $2301 + $2502 + $3504 | $19,080 |
Rehabilitation Assistant | $17,000 | $2301 + $3504 | $17,580 |
Human services | |||
Client Service Specialist | $16,400 | $2301 | $16,630 |
Culinary Arts and Design | $16,400 | $2301+ $1004 | $16,730 |
Early Childhood Education | $16,400 | $2301 + $1004 | $16,730 |
Hairstyling | $16,400 | $2301 + $3502 + $2703 + $1004 | $17,350 |
Hospitality Management | $16,400 | $2301 + $1004 | $16,730 |
Hotel and Hospitality Services | $16,400 | $2301 + $1004 | $16,730 |
Business and Information technology | |||
Business Administrative Assistant | $16,400 | $2301 + $2505 | $16,880 |
Cyber Defence and Cloud Administration | $17,200 | $2301 | $17,430 |
Network and Systems Administrator | $17,200 | $2301 | $17,430 |
Software Developer | $17,200 | $2301 | $17,430 |
Post–Graduate programs | |||
Applied Leadership | $17,100 | $2301 | $17,330 |
Business Management | $17,100 | $2301 + $2505 | $17,580 |
Global Supply Chain Management | $11,400 | $2301 | $11,630 |
Human Resources Learning and Development | $11,400 | $2301 | $11,630 |
International Business | $17,100 | $2301 + $9604 | $18,290 |
Notes:
1Mandatory fees: $180 Infrastructure & Technology Fee + $50 MITT Award Fund Fee
2Consumable fee: Laboratory supplies or hairstyling supplies used throughout the program
3Kit fee: Mannequins and scissor/brush kits
4Purchased Instruction Fee: Training provided by third-party vendors such as First Aid, CPR, NVCI, FITT and other specialized training
5Business Administrative Assistant and Business Management programs: Jasperactive and MGetrix software (with e-books included). Materials and assessments used throughout the program.
Late payment and insufficient funds (NSF) fees
Students whose payments are not received by the required deadline(s) will be subject to a $100.00 late payment fee.
The current NSF fee is $25.00.
Any student issuing a payment of academic fees which is subsequently refused by the banking institution will be assessed this fee. This includes any cheque returned by the bank for insufficient funds, stop payments, closed accounts and credit card chargebacks.
Students who are using the Rotessa payment plan will be subject to this fee for any withdrawal attempt that is rejected.
Cancellations, Withdrawals and Refunds
Students are responsible for notifying the MITT when withdrawing from their program of study. Withdrawals are assessed based on the refund policy. Please review the information about withdrawals and refunds on the Cancellation, Withdrawal and Refunds page.
Updated March 2021