Tuition & Fees
2021-2022 Tuition and Fees | 2020-2021 Tuition and Fees | Late Payment and NSF Charges | Cancellations, Withdrawals and Refunds
SECONDARY STUDENTS
Sponsorship of secondary students and coverage of tuition costs is the responsibility of the sending school division.
Once registered, textbooks are loaned to students and must be returned to the Institute upon departure from the program. Students may be required to purchase workbooks and additional supplies.
Students continuing their programs following high school graduation may be subject to tuition and fee assessment by the Institute.
TUITION AND FEES
The charts below provide tuition amounts and other fees, by academic year. Fees are assessed on a program basis, not per course. For information on how to pay your fees and fee payment options, please visit our Fee Payment page.
2021-2022 TUITION AND FEES
All listed fees are subject to change.
Supplies & Texbooks
Students can access supply lists prior to the start of their program. Supply and Textbook purchases are in addition to tuition amounts. Textbook information is available at mitt.ca/textbooks.
Other Mandatory Fees:
Infrastructure & Technology Fee | $180.00 |
MITT Award Fund Fee | $50.00 |
International Student Health Insurance Fees Visit mitt.ca/international for more information. |
$2.50 per day (approximately $800.00 - $1,200.00 for the duration of the program, or per year for 2-year programs) |
Specific Other Fees, by Program:
Consumables Fee
|
Laboratory supplies or Hairstyling supplies used throughout the program |
Kit Fees
|
Mannequins and scissor/brush kits |
Purchased Instruction Fees
|
Training provided by third-party vendors such as First Aid, CPR, NVCI, FITT and other specialized training
Specific to Post-Graduate International Business program: Forum for International Trade Training (FITT). Materials and assessments used throughout the program. |
Other Fees
|
Jasperactive and MGetrix software (with e-books included) |
Tuition - Canadian Citizen & Permanent Resident Students
Program |
2021-2022 Tuition |
SKILLED TRADES | |
Automotive Service Technician | $5,250 |
CAD Technician | $5,250 |
Carpentry | $3,350 |
Electrical Applications | $5,250 |
Électricité (French Electrical) | $5,250 |
Electronics Technician | $5,250 |
Graphic and Print Technician | $5,250 |
Industrial Mechanic/Millwright | $5,250 |
Industrial Welding | $6,000 |
Motosport Technician | $5,250 |
HEALTH CARE | |
Health Care Aide/Personal Support Worker | $7,300 |
Medical Office Assistant | $5,600 |
Pharmacy Technician Diploma (YEAR 1) | $6,750 |
Pharmacy Technician Diploma (YEAR 2) | $6,750 |
Rehabilitation Assistant | $6,100 |
HUMAN SERVICES | |
Client Service Specialist | $16,400 |
Culinary Arts & Design | $5,250 |
Early Childhood Education (YEAR 1) | $9,300 |
Early Childhood Education (YEAR 2) | $9,300 |
Hairstyling | $6,000 |
Hospitality Management Diploma (YEAR 1) | $9,300 |
Hospitality Management Diploma (YEAR 2) | $9,300 |
Hotel & Hospitality Services | $9,300 |
BUSINESS AND INFORMATION TECHNOLOGY | |
Business Administrative Assistant | $5,250 |
Cyber Defence and Cloud Administration (YEAR 1) | $7,550 |
Cyber Defence and Cloud Administration (YEAR 2) | $7,550 |
Network and Systems Administrator | $7,550 |
Software Developer | $9,300 |
POST-GRADUATE PROGRAMS | |
Applied Leadership (3 terms) | $9,450 |
Business Management (3 terms) | $9,450 |
Global Supply Chain Management (4 terms) | $12,600 |
Human Resources Learning and Development (4 terms) | $12,600 |
International Business (3 terms) | $9,450 |
Tuition - International Students
Program |
2021-2022 Tuition |
SKILLED TRADES | |
Auto Service Technician | $16,400 |
CAD Technician | $16,400 |
Electrical Applications | $16,400 |
Electronics Technician | $16,400 |
Graphic and Print Technician | $16,400 |
Industrial Mechanic/Millwright | $16,400 |
Industrial Welding | $16,400 |
Motosport Technician | $16,400 |
HEALTH CARE | |
Health Care Aide/Personal Support Worker | $12,700 |
Medical Office Assistant | $16,400 |
Pharmacy Technician Diploma (YEAR 1) | $18,250 |
Pharmacy Technician Diploma (YEAR 2) | $18,250 |
Rehabilitation Assistant | $17,000 |
HUMAN SERVICES | |
Client Service Specialist | $16,400 |
Culinary Arts & Design | $16,400 |
Early Childhood Education Diploma (YEAR 1) | $16,400 |
Early Childhood Education Diploma (YEAR 2) | $16,400 |
Hairstyling | $16,400 |
Hospitality Management Diploma (YEAR 1) | $16,400 |
Hospitality Management Diploma (YEAR 2) | $16,400 |
Hotel & Hospitality Services | $16,400 |
BUSINESS AND INFORMATION TECHNOLOGY | |
Business Administrative Assistant | $16,400 |
Cyber Defence & Cloud Administration (YEAR 1) | $17,200 |
Cyber Defence & Cloud Administration (YEAR 2) | $17,200 |
Network and Systems Administrator | $17,200 |
Software Developer | $17,200 |
POST-GRADUATE PROGRAMS | |
Applied Leadership (3 terms) | $17,100 |
Business Management (3 terms) | $17,100 |
Global Supply Chain Management (4 terms) | $22,800 |
Human Resources Learning and Development (4 terms) | $22,800 |
International Business | $17,100 |
2020-2021 TUITION AND FEES
All listed fees are subject to change.
Supplies
Students can access supply lists prior to the start of their program, and are responsible for these purchases.
Students admitted to Software Developer will be responsible for the purchase of an appropriate laptop; specific information is provided in your supply list.
Textbooks
Textbook fees are in addition to tuition. Textbook information is available at mitt.ca/textbooks.
Other Mandatory Fees
Infrastructure/Technology Fee | $180 |
MITT Award Fund Fee | $50 |
International Student Health Insurance Fees Visit mitt.ca/international for more information. |
$2.50 per day (approximately $800 - $1200 for the duration of the program, or per year for 2-year programs) |
Program-Specific Fees
Consumables Fee | Laboratory supplies or Hairstyling supplies used throughout the program |
Kit Fees | Mannequins and scissor/brush kits |
Purchased Instruction Fees | Training provided by third parties such as First Aid, CPR, NVCI, FITT and other specialized training |
Tuition - Canadian and Permanent Resident Students
Program |
2020-2021 Tuition |
SKILLED TRADES | |
Auto Mechanics | $5,000 |
CAD Technician | $5,000 |
Carpentry | $3,100 |
Electrical Applications | $5,000 |
Électricité (French Electrical) | $4,750 |
Electronics Technician (formerly Industrial Electronics) | $5,000 |
Graphic and Print Technician | $5,000 |
Industrial Mechanic/Millwright | $5,000 |
Industrial Welding | $5,800 |
Motosport Technician | $5,000 |
HEALTH CARE | |
Health Care Aide & Unit Clerk | $9,050 |
Medical Office Assistant | $5,350 |
Pharmacy Technician | $6,750 |
Health Foundations | $4,400 |
Rehabilitation Assistant | $5,850 |
HUMAN SERVICES | |
Client Service Specialist | $15,600 |
Culinary Arts & Design | $5,000 |
Early Childhood Education (YEAR 1) | $9,150 |
Early Childhood Education (YEAR 2) | $9,150 |
Hairstyling | $5,750 |
Hospitality Management (YEAR 1) | $9,050 |
Hospitality Management (YEAR 2) | $9,050 |
Hotel & Hospitality Services | $9,050 |
BUSINESS AND INFORMATION TECHNOLOGY | |
Business Administrative Assistant | $5,000 |
Cyber Defence and Cloud Administration (YEAR 1) | $6,500 |
Cyber Defence and Cloud Administration (YEAR 2) | $5,800 |
IT Foundations | $4,400 |
Network and Systems Administrator (formerly Network and Computer Technology) | $9,050 |
Software Developer | $9,050 |
POST-GRADUATE PROGRAMS | |
Post-Graduate Diploma in Applied Leadership | $9,000 |
Post-Graduate Certificate in Business Management | $9,000 |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 1) | $8,800 |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 2) | $9,050 |
Post-Graduate Certificate in Human Resources Learning & Development (2 YEARS) | $12,000 |
Post-Graduate Certificate in International Business | $9,000 |
Tuition - International Students
Program |
2020-2021 Tuition |
SKILLED TRADES | |
Auto Mechanics | $15,600 |
CAD Technician | $15,600 |
Electrical Applications | $15,150 |
Electronics Technician (formerly Industrial Electronics) | $15,600 |
Graphic and Print Technician | $15,600 |
Industrial Mechanic/Millwright | $15,600 |
Industrial Welding | $15,600 |
Motosport Technician | $15,600 |
HEALTH CARE | |
Health Care Aide & Unit Clerk | $15,600 |
Medical Office Assistant | $15,900 |
Pharmacy Technician | $17,350 |
Health Foundations | $10,000 |
Rehabilitation Assistant | $16,250 |
HUMAN SERVICES | |
Client Service Specialist | $15,600 |
Culinary Arts & Design | $15,600 |
Early Childhood Education (YEAR 1) | $15,700 |
Early Childhood Education (YEAR 2) | $15,700 |
Hairstyling | $15,600 |
Hospitality Management (YEAR 1) | $15,600 |
Hospitality Management (YEAR 2) | $15,600 |
Hotel & Hospitality Services | $15,600 |
BUSINESS AND INFORMATION TECHNOLOGY | |
Business Administrative Assistant | $16,350 |
Cyber Defence & Cloud Administration (YEAR 1) | $16,350 |
Cyber Defence & Cloud Administration (YEAR 2) | $16,350 |
IT Foundations | $10,300 |
Network and Systems Administrator (formerly Network and Computer Technology) | $16,350 |
Software Developer | $16,350 |
POST-GRADUATE PROGRAMS | |
Post-Graduate Diploma in Applied Leadership | $16,200 |
Post-Graduate Certificate in Business Management | $16,200 |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 1) | $14,850 |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 2) | $15,600 |
Post-Graduate Certificate in Human Resources Learning & Development (2 YEARS) | $21,600 |
Post-Graduate Certificate in International Business | $16,200 |
LATE PAYMENT AND INSUFFICIENT FUNDS (NSF) FEES
Students whose payments are not received by the required deadline(s) will be subject to a $100.00 late payment fee.
The current NSF fee is $25.00.
Any student issuing a cheque in payment of academic fees which is subsequently refused by the banking institution will be assessed this fee. This includes any cheque returned by the bank for insufficient funds, stop payments and closed accounts.
Students who are using the Rotessa payment plan will be subject to this fee for any withdrawal attempt that is rejected.
CANCELLATION/WITHDRAWAL/REFUNDS
Students are responsible for notifying the MITT when withdrawing from their program of study. Withdrawals are assessed based on the refund policy. Please review the information about withdrawals and refunds on the Cancellation, Withdrawal and Refunds page.
Updated March 2021