Grading scale
A new grading scale has been approved and will be implemented for the academic year beginning July 1, 2016. The new scale will have a positive impact on student GPA calculations.
New Grade scale
(Courses started and completed/attempted after July 1, 2016)
Grade | Percentage | Grade Points |
---|---|---|
A+ | 90-100% | 4.5 |
A | 80-89% | 4.0 |
B+ | 75-79% | 3.5 |
B | 70-74% | 3.0 |
C+ | 65-69% | 2.5 |
C | 60-64% | 2.0 |
D | 50-59% | 1.0 |
F | 0-49% | 0.0 |
Prior Grade scale
(Courses started and completed/attempted prior to July 1, 2016)
Grade | Percentage | Grade Points | Definition of Grade |
---|---|---|---|
A | 90-100% | 4.0 | Excellent entry level performance, works independently |
B | 80-89% | 3.0 | Very good entry level performance, requires minimal assistance |
C | 70-79% | >2.0 | Satisfactory entry level performance, requires occasional assistance |
D | 50-69% | 1.0 | Marginal entry level performance, requires frequent assistance |
F | less than 50% | 0.0 | Student demonstrated unacceptable performance |
Additional notations on student records:
- CC Credit Challenge
- CT Credit Transfer
- I Incomplete Credit
- P Pass
- W Withdrawal
Note: Grading scales may vary for the Post Graduate Certificate in International Business, Post Graduate Certificate in Leadership and Management, Pharmacy Technician, and Early Childhood Education programs. The grading scale may vary for joint delivery programs. Please check the program outcomes for detailed information.
Contact us today and we will be more than happy to help you with any questions or concerns you have.