Grading Scale
New Grade Scale
(courses started and completed/attempted after July 1, 2016)
New Grade Scale (courses started and completed/attempted after July 1, 2016) |
||
---|---|---|
Grade | Percentage | Grade Points |
A+ | 90-100% | 4.5 |
A | 80-89% | 4.0 |
B+ | 75-79% | 3.5 |
B | 70-74% | 3.0 |
C+ | 65-69% | 2.5 |
C | 60-64% | 2.0 |
D | 50-59% | 1.0 |
F | 0-49% | 0.0 |
Grade | Description | Grade Points |
---|---|---|
P | Pass. Student demonstrates the required performance based on theory and its application and participation. | N/A |
NP | No Pass. Student demonstrates unacceptable performance and participation. | N/A |
Prior Grade Scales
July 1, 2016 to September 1, 2024: Alternate Grade Scale
Select courses/programs, started/completed between July 1, 2016 and September 1, 2024.
If the percentage grade and letter grade listed on an official transcript do not match the MITT Grade Scale, refer to the course outline for the course-specific grade scale.
Grade Scale Prior to July 1, 2016
Courses started and completed/attempted prior to July 1, 2016.
Grade | Percentage | Grade Points | Definition of Grade |
---|---|---|---|
A | 90-100% | 4.0 | Excellent entry level performance, works independently |
B | 80-89% | 3.0 | Very good entry level performance, requires minimal assistance |
C | 70-79% | 2.0 | Satisfactory entry level performance, requires occasional assistance |
D | 50-69% | 1.0 | Marginal entry level performance, requires frequent assistance |
F | less than 50% | 0.0 | Student demonstrated unacceptable performance |
Contact us today and we will be more than happy to help you with any questions or concerns you have.