Campus status
Covid–19 daily screening
Please use the Province’s online screening tool every day before coming to MITT.
Scalable campus activity (four-colour advisory) system
There are two reasons MITT developed multiple scenarios for campuses activity during the current pandemic:
To ensure student success, which in many programs still requires hands-on learning in shops/labs and;
To provide us flexibility in the extent to which we can meet in-class learning requirements, in the event the current COVID-19 situation continues to improve or, as many experts predict, enters a second wave.
The status of on-campus activity is informed by public health advisories, aligned to the Province’s rules for phased-in restoration of safe services, and posted at all times on the home page of MITT.ca.
Red | Orange | Yellow | Green |
Red/Closed
Red means no in-person classes, no public access to MITT campuses, no staff access other than by appointment. All learning, all administrative functions performed remotely.
Orange/Restricted
Orange means restricted in-class learning for priority programs, small numbers, staggered visits, restricted campus entry and access, limited on-campus administrative staff/student services, and continued online program delivery. Social distancing, mandatory and additional COVID-19 PPE measures, and proper hygiene/handwashing strictly enforced.
Yellow/Limited
Yellow means greater balance between on-campus and online delivery, students brought back to campus in small-group rotations, greater numbers of on-campus administrative team returns, possible resumption of campus services at minimal levels, possible resumption of small-group on-campus activities. Social distancing, mandatory and additional COVID-19 PPE measures, and proper hygiene/handwashing strictly enforced.
Green/Open - Current Campus status
Student learning is on-campus or online, depending on the extent to which each program adopts the new learning management system: D2L Brightspace. Student-client work will resume in programs such as auto mechanics or hairstyling. Social distancing, mandatory program PPE, proper hygiene/handwashing encouraged based on established best practices.
The following tables outline the level of campus access, campus activity, and program delivery, depending on what colour (status) MITT is in based on current public health directives. We can/will modify our actions as necessary as new knowledge about COVID-19 gets shared by public health experts.
Campus spaces
Closed | Restricted | Limited | Open | |
---|---|---|---|---|
Campus access | By appointment | Limited hours | Limited hours | Open |
Staff lunch rooms | Closed | Limited access, physical distancing required | Limited access, physcial distancing required | Open |
Instructor prep Spaces | Closed | Limited access, physical distancing required | Limited access, physical distancing required | Open |
Cafeteria | Closed | Closed | Limited access, physical distancing required | Open |
Washrooms | Minimal left open | Caution: Assigned washrooms as appropriate | Open | Open |
Student lounges | Closed | Closed | Limited access, physical distancing required | Open |
Benches/open areas | Closed | Limited access, physical distancing required | Limited access, physical distancing required | Open |
Student Success Centre | Closed | Closed | Open | Open |
Outdoor spaces Please note, as it pertains to outdoor spaces, MITT’s Smoke Free and Vape Free Policy |
Closed | Limited based on Public Health orders, physical distancing and masks required | Limited based on Public Health orders, physical distancing and masks required | Open |
Campus services
Closed | Restricted | Limited | Open | |
---|---|---|---|---|
Cafeteria | Closed | Closed. Alternate food provisons being explored | Open to limited numbers, based on Public Health orders | Open |
Safety | Onsite | Onsite | Onsite | Onsite |
Security | Onsite | Onsite | Onsite | Onsite |
CSRs | Working remotely | Reduced, onsite | By appointment only | Onsite |
Events | No in-person events | No in-person events | Limited in-person events, per Public Health orders | In-person events, per Public Heath orders |
Parking | Scrambled | Normal parking | Normal parking | Normal parking |
Administrative units
Closed | Restricted | Limited | Open | |
---|---|---|---|---|
Academic Coordinators | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
Career Services | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
CLI | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
CSRs | Off campus/working remotely | As required on campus/working remotely | By appointment only | On campus |
Domestic Recruitment | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
External Relations | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
Facilities | On campus | On campus | On campus | On campus |
Finance | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
French Initiatives and Special Projects | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
International | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
IT and SIS | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
People Services | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
Registrar’s Office | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
Student Services | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
Dean’s Office | Off campus/working remotely | As required on campus/working remotely | On campus/blended work | On campus/blended work |
Instructional delivery
Closed | Restricted | Limited | Open | |
---|---|---|---|---|
Pembina Instructors | Remote delivery | Remote delivery w/required practical delivery on campus | Blended on campus/remote delivery | On campus/blended delivery |
7 Fultz Instructors | Remote delivery | Remote delivery w/required practical delivery on campus | Blended on campus/remote delivery | On campus/blended delivery |
Henlow Instructors | Remote delivery | Remote delivery w/required practical delivery on campus | Blended on campus/remote delivery | On campus/blended delivery |
Construction Labourer | Remote delivery | Remote delivery w/required practical delivery on campus | Blended on campus/remote delivery | On campus/blended delivery |
ESL | Remote delivery | Remote delivery w/required practical delivery on campus | Blended on campus/remote delivery | On campus/blended delivery |
ELI | Remote delivery | Remote delivery w/required practical delivery on campus | Blended on campus/remote delivery | On campus/blended delivery |
Adult Learning Centres | Remote delivery | Remote delivery w/required practical delivery on campus | Blended on campus/remote delivery | On campus/blended delivery |
DISCLAIMER: MITT will do an assessment to determine which programs should be online, on campus or which may be more at risk (such as hairstyling where there is a lot of interaction with each other). Academic will provide staff and students appropriate notice on specific program-by-program delivery plans.
Contact us today and we will be more than happy to help you with any questions or concerns you have.