Tuition & Fees
2020-2021 Tuition and Fees | 2019-2020 Tuition and Fees | Late Payment and NSF Charges | Cancellations, Withdrawals and Refunds
SECONDARY STUDENTS
Sponsorship of secondary students and coverage of tuition costs is the responsibility of the sending school division.
Once registered, textbooks are loaned to students and must be returned to the Institute upon departure from the program. Students may be required to purchase workbooks and additional supplies.
Students continuing their programs following high school graduation may be subject to tuition and fee assessment by the Institute.
POST-SECONDARY STUDENTS
APPLICATION FEES AND DEPOSITS
Application and deposit information for our full-time post secondary programs is included in the post-secondary admisson steps.
Please note: Applicants with outstanding accounts from previous programs at the Institute will not be permitted to register until full payment has been received.
TUITION AND FEES
Canadian Students and Permanent Residents
Estimated tuiton and supply fees are listed on each program page. Current tuition fees are listed below, by academic year.
Resource and reference books may be made available for “in-class” use only, and students will be provided with lists and estimated costs for any required supplies (e.g. steel-toe boots) and/or test (e.g. fit mask test).
Canadian Students and Permanent Residence may sign up for a Rotessa payment plan or pay tuition by one of the fee payment methods listed here.
A Rotessa payment plan form will be provided with your offer of admission and provides options for two or three installments approximately one month apart.
International Students
Estimated tuition and fees are listed on each program page. Current tuition fees are listed below, by academic year.
Non-payment of tuition fees by the required deadline(s) will result in a student’s withdrawal from the program.
Click here for fee payment methods
2020-2021 TUITION AND FEES
All listed fees are subject to change.
Supplies
Students can access supply lists prior to the start of their program, and are responsible for these purchases.
Students admitted to Software Developer will be responsible for the purchase of an appropriate laptop; specific information is provided in your supply list.
Textbooks
Textbook fees are in addition to tuition. Textbook information is available at mitt.ca/textbooks.
Other Mandatory Fees
Infrastructure/Technology Fee | $180 |
MITT Award Fund Fee | $50 |
International Student Health Insurance Fees Visit mitt.ca/international for more information. |
$2.50 per day (approximately $800 - $1200 for the duration of the program, or per year for 2-year programs) |
Program-Specific Fees
Consumables Fee | Laboratory supplies or Hairstyling supplies used throughout the program |
Kit Fees | Mannequins and scissor/brush kits |
Purchased Instruction Fees | Training provided by third parties such as First Aid, CPR, NVCI, FITT and other specialized training |
Tuition - Canadian and Permanent Resident Students
Program |
Tuition |
|
SKILLED TRADES | ||
Auto Mechanics | $5,000 | |
CAD Technician | $5,000 | |
Carpentry | $3,100 | |
Electrical Applications | $5,000 | |
Électricité (French Electrical) | $4,750 | |
Electronics Technician (formerly Industrial Electronics) | $5,000 | |
Graphic and Print Technician | $5,000 | |
Industrial Mechanic/Millwright | $5,000 | |
Industrial Welding | $5,800 | |
Motosport Technician | $5,000 | |
HEALTH CARE | ||
Health Care Aide & Unit Clerk | $9,050 | |
Medical Office Assistant | $5,350 | |
Pharmacy Technician | $6,750 | |
Health Foundations | $4,400 | |
Rehabilitation Assistant | $5,850 | |
HUMAN SERVICES | ||
Culinary Arts & Design | $5,000 | |
Early Childhood Education (YEAR 1) | $9,150 | |
Early Childhood Education (YEAR 2) | $9,150 | |
Hairstyling | $5,750 | |
Hospitality Management (YEAR 1) | $9,050 | |
Hospitality Management (YEAR 2) | $9,050 | |
Hotel & Hospitality Services | $9,050 | |
BUSINESS AND INFORMATION TECHNOLOGY | ||
Business Administrative Assistant | $5,000 | |
Cyber Defence and Cloud Administration (YEAR 1) | $6,500 | |
Cyber Defence and Cloud Administration (YEAR 2) | $5,800 | |
IT Foundations | $4,400 | |
Network and Systems Administrator (formerly Network and Computer Technology) | $9,050 | |
Software Developer | $9,050 | |
POST-GRADUATE PROGRAMS | ||
Post-Graduate Diploma in Applied Leadership | $9,000 | |
Post-Graduate Certificate in Business Management | $9,000 | |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 1) | $8,800 | |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 2) | $9,050 | |
Post-Graduate Certificate in Human Resources Learning & Development (2 YEARS) | $12,000 | |
Post-Graduate Certificate in International Business | $9,000 |
Tuition - International Students
Program |
Tuition |
|
SKILLED TRADES | ||
Auto Mechanics | $15,600 | |
CAD Technician | $15,600 | |
Electrical Applications | $15,150 | |
Electronics Technician (formerly Industrial Electronics) | $15,600 | |
Graphic and Print Technician | $15,600 | |
Industrial Mechanic/Millwright | $15,600 | |
Industrial Welding | $15,600 | |
Motosport Technician | $15,600 | |
HEALTH CARE | ||
Health Care Aide & Unit Clerk | $15,600 | |
Medical Office Assistant | $15,900 | |
Pharmacy Technician | $17,350 | |
Health Foundations | $10,000 | |
Rehabilitation Assistant | $16,250 | |
HUMAN SERVICES | ||
Culinary Arts & Design | $15,600 | |
Early Childhood Education (YEAR 1) | $15,700 | |
Early Childhood Education (YEAR 2) | $15,700 | |
Hairstyling | $15,600 | |
Hospitality Management (YEAR 1) | $15,600 | |
Hospitality Management (YEAR 2) | $15,600 | |
Hotel & Hospitality Services | $15,600 | |
BUSINESS AND INFORMATION TECHNOLOGY | ||
Business Administrative Assistant | $16,350 | |
Cyber Defence & Cloud Administration (YEAR 1) | $16,350 | |
Cyber Defence & Cloud Administration (YEAR 2) | $16,350 | |
IT Foundations | $10,300 | |
Network and Systems Administrator (formerly Network and Computer Technology) | $16,350 | |
Software Developer | $16,350 | |
POST-GRADUATE PROGRAMS | ||
Post-Graduate Diploma in Applied Leadership | $16,200 | |
Post-Graduate Certificate in Business Management | $16,200 | |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 1) | $14,850 | |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 2) | $15,600 | |
Post-Graduate Certificate in Human Resources Learning & Development (2 YEARS) | $21,600 | |
Post-Graduate Certificate in International Business | $16,200 |
2019-2020 TUITION AND FEES
All listed fees are subject to change.
Supplies
Students can access supply lists prior to the start of their program, and are responsible for these purchases.
Students admitted to Software Developer will be responsible for the purchase of an appropriate laptop; specific information is provided in your supply list.
Other Mandatory Fees
Infrastructure/Technology Fee | $174 |
MITT Award Fund Fee* | $50 |
International Student Health Insurance Fees Visit mitt.ca/international for more information. |
$2.50 per day |
Tuition and Textbooks* - Canadian and Permanent Resident Students
*Textbook fees are in addition to tuition.
EFFECTIVE for Winter 2020 intakes and beyond, students will purchase their textbooks directly. Information on the process is available at mitt.ca/textbooks .
Program |
Tuition |
Textbooks* (estimated cost) |
SKILLED TRADES | ||
Auto Mechanics | $4,750 | $140 |
CAD Technician | $4,750 | $1,010 |
Carpentry | $2,850 | $280 |
Electrical Applications | $4,750 | $720 |
Électricité (French Electrical) | $4,750 | $270 |
Electronics Technician (formerly Industrial Electronics) | $4,750 | $370 |
Graphic and Print Technician | $4,750 | $270 |
Industrial Mechanic/Millwright | $4,750 | $300 |
Industrial Welding | $5,550 | $180 |
Motosport Technician | $4,750 | $260 |
HEALTH CARE | ||
Health Care Aide & Unit Clerk | $8,800 | $900 |
Medical Office Assistant | $5,100 | $970 |
Pharmacy Technician | $5,600 | $670 |
Rehabilitation Assistant | $5,600 | $720 |
HUMAN SERVICES | ||
Culinary Arts & Design | $4,750 | $200 |
Early Childhood Education (YEAR 1) | $8,900 | $770 |
Early Childhood Education (YEAR 2) | $8,900 | $390 |
Hairstyling | $5,500 | $370 |
Hospitality Management (YEAR 1) | $8,800 | $1,780 |
Hospitality Management (YEAR 2) | $8,800 | $1,160 |
Hotel & Hospitality Services | $8,800 | $750 |
BUSINESS AND INFORMATION TECHNOLOGY | ||
Business Administrative Assistant | $4,750 | $1,080 |
Cyber Defence & Cloud Administration (YEAR 1) | $5,550 | $280 |
Cyber Defence & Cloud Administration (YEAR 2) | $5,550 | $640 |
Network and Systems Administrator (formerly Network and Computer Technology) | $8,800 | $280 |
Software Developer | $8,800 | $400 |
POST-GRADUATE PROGRAMS | ||
Post-Graduate Success Essentials | $400 (included in program tuition) | |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 1) | $8,800 | $1,200 to $1,800 |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 2) | $8,800 | $1,200 to $1,800 |
Post-Graduate Certificate in Human Resources Learning & Development | $8,800 | $1,200 to $1,800 |
Post-Graduate Certificate in International Business | $8,800 | $1,200 to $1,800 |
Post-Graduate Certificate in Leadership & Management | $8,800 | $1,200 to $1,800 |
Tuition and Textbooks* - International Students
*Textbook fees are in addition to tuition.
EFFECTIVE for Winter 2020 intakes and beyond, students will purchase their textbooks directly. Information on the process is available at mitt.ca/textbooks .
Program |
Tuition |
Textbooks* (estimated cost) |
SKILLED TRADES | ||
Auto Mechanics | $14,850 | $190 |
CAD Technician | $14,850 | $1,010 |
Electrical Applications | $14,850 | $720 |
Électricité (French Electrical) | $14,850 | $270 |
Electronics Technician (formerly Industrial Electronics) | $14,850 | $370 |
Graphic and Print Technician | $14,850 | $270 |
Industrial Mechanic/Millwright | $14,850 | $300 |
Industrial Welding | $14,850 | $180 |
Motosport Technician | $14,850 | $260 |
HEALTH CARE | ||
Health Care Aide & Unit Clerk | $14,850 | $900 |
Medical Office Assistant | $15,100 | $970 |
Pharmacy Technician | $14,850 | $670 |
Rehabilitation Assistant | $15,100 | $720 |
HUMAN SERVICES | ||
Culinary Arts & Design | $14,850 | $200 |
Early Childhood Education (YEAR 1) | $14,950 | $770 |
Early Childhood Education (YEAR 2) | $14,950 | $390 |
Hairstyling | $14,850 | $370 |
Hospitality Management (YEAR 1) | $14,850 | $1,780 |
Hospitality Management (YEAR 2) | $14,850 | $1,160 |
Hotel & Hospitality Services | $14,850 | $750 |
BUSINESS AND INFORMATION TECHNOLOGY | ||
Business Administrative Assistant | $14,850 | $1,080 |
Cyber Defence & Cloud Administration (YEAR 1) | $14,850 | $280 |
Cyber Defence & Cloud Administration (YEAR 2) | $14,850 | $640 |
Network and Systems Administrator (formerly Network and Computer Technology) | $14,850 | $280 |
Software Developer | $14,850 | $400 |
POST-GRADUATE PROGRAMS | ||
Post-Graduate Success Essentials | $400 (included in program tuition) | |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 1) | $14,850 | $1,200 to $1,800 |
Post-Graduate Diploma in Global Logistics & Supply Chain Management (YEAR 2) | $14,850 | $1,200 to $1,800 |
Post-Graduate Certificate in Human Resources Learning & Development | $14,850 | $1,200 to $1,800 |
Post-Graduate Certificate in International Business | $14,850 | $1,200 to $1,800 |
Post-Graduate Certificate in Leadership & Management | $14,850 | $1,200 to $1,800 |
LATE PAYMENT AND INSUFFICIENT FUNDS (NSF) FEES
Students whose payments are not received by the required deadline(s) will be subject to a $100.00 late payment fee.
The current NSF fee is $25.00.
Any student issuing a cheque in payment of academic fees which is subsequently refused by the banking institution will be assessed this fee. This includes any cheque returned by the bank for insufficient funds, stop payments and closed accounts.
Students who are using the Rotessa payment plan will be subject to this fee for any withdrawal attempt that is rejected.
CANCELLATION/WITHDRAWAL/REFUNDS
Students are responsible for notifying the MITT when withdrawing from their program of study. Withdrawals are assessed based on the refund policy. Please review the information about withdrawals and refunds on the Cancellation, Withdrawal and Refunds page.
Updated March 2020