- > Admissions
- > ...
- > Tuition and Fees
Tuition and Fees
This page provides an overview of tuition, fees, and how total costs are calculated for our College and Post-Graduate programs.
How Costs Are Calculated
The total cost of a program = Tuition + Fees + Health Insurance (International students only) + Textbook and Supplies Costs.
- Tuition and fees are calculated on a program basis, not per course.
- Admitted students can log in to the Student Portal for a detailed fee breakdown.
- Textbook and supply costs are not included in the tuition and fees listed here.
- International students in a two-year program who gain Permanent Resident (PR) status before the 100% refund deadline for Year 2 may qualify for domestic tuition rates for the second year.
Looking for details on accepted payment methods, payment/proof of funding deadlines, or paying in installments? Visit our Fee Payment page.
For guidance on tuition refunds, visit our Refunds page.
Related pages: Program Withdrawals and Program Transfers
Tuition and Fees
Students
Program | Tuition | Non-Refundable Fees | Total |
---|---|---|---|
Administrative Assistant | $5,928 | $2751 + $752 + $1804 | $6,458 |
Automotive Service Technician | $5,928 | $2751 | $6,203 |
CAD Technician | $5,928 | $2751 | $6,203 |
Carpentry | $4,028 | $2751 + $2652 | $4,568 |
Culinary Arts and Design | $5,928 | $2751 + $1004 | $6,303 |
Cybersecurity Analyst – Year 1 | $8,795 | $2751 + $2364 | $9,306 |
Cybersecurity Analyst – Year 2 | $8,795 | $2751 + $1,4004 | $10,470 |
Early Childhood Education – Year 1 | $4,795 | $2751 + $1802 + $1504 | $5,400 |
Early Childhood Education – Year 2 | $4,633 | $2751 + $1352 + $1504 | $5,400 |
Electrical Applications | $5,928 | $2751 + $2652 | $6,468 |
Electronics Technician | $5,928 | $2751 + $1502 | $6,353 |
Entrepreneurship and Business Innovation | $5,926 | $2751 + $1,1254 | $7,326 |
Global Supply Chain Management – Year 1 | $6,785 | $2751 | $7,060 |
Global Supply Chain Management – Year 2 | $6,785 | $2751 | $7,060 |
Graphic and Print Technician | $5,928 | $2751 + $2652 | $6,468 |
Hairstyling | $6,678 | $2751 + $3702 + $3503 + $1004 | $7,773 |
Health Care Aide and Personal Support Worker | $7,845 | $2751 + $2652 + $3504 | $8,735 |
Hospitality Management – Year 2 | $9,845 | $2751 + $1002 + $1004 | $10,320 |
Human Resources Learning and Development – Year 1 | $6,785 | $2751 + 902 | $7,150 |
Human Resources Learning and Development – Year 2 | $6,721 | $2751 + 902 | $7,150 |
Industrial Mechanic/Millwright | $5,7928 | $2751 + $3502 | $6,553 |
Industrial Welding | $6,678 | $2751 + $3502 | $7,303 |
Medical Assistant | $6,278 | $2751 + $2652 + $3504 | $7,168 |
Medical Assistant and Patient Care – Year 1 | $6,585 | $2751 + $2652 + $3504 | $7,475 |
Network and Systems Administrator – Year 1 | $9,978 | $2751 + $4504 | $10,703 |
Network and Systems Administrator – Year 2 | $1,163 | $2751 + $4504 | $2,388 |
Pharmacy Technician – Year 1 | $7,428 | $2751 + $4504 | $8,618 |
Pharmacy Technician – Year 2 | $7,428 | $2751 + $4504 | $8,673 |
Rehabilitation Assistant | $6,778 | $2751 + $3702 + 1003 + $3504 | $7,773 |
Software Developer | $9,978 | $2751 + $4504 | $10,703 |
Notes:
1 Mandatory fees for post-secondary programs, and Construction Labourer: $225 Infrastructure and Technology Fee + $50 MITT Award Fund Fee.
2 Consumable fees: Laboratory, equipment, and/or hairstyling supplies used throughout the program.
3 Kit fees: For those programs where “kits” of tools, clothing, or other supplies are provided to the students; subject to change.
4 Purchased instruction fee: Training provided by third-party vendors, e.g. First Aid, CPR, NVCI, FITT and other specialized training.
International Students
Program | Tuition | Non-Refundable Fees | Health Insurance (estimated) | Total |
---|---|---|---|---|
Administrative Assistant | $18,400 | $2751 + $752 + $1804 | $888.25 | $19,818.25 |
Automotive Service Technician | $18,400 | $2751 | $888.25 | $19,563.25 |
CAD Technician | $18,400 | $2751 | $888.25 | $19,563.25 |
Culinary Arts and Design | $18,400 | $2751 + $1004 | $888.25 | $19,663.25 |
Cybersecurity Analyst – Year 1 | $18,720 | $2751 + $2364 | $1014.75 | $20,245.75 |
Cybersecurity Analyst – Year 2 | $18,720 | $2751 + $14004 | $1014.75 | $21,409.75 |
Early Childhood Education – Year 1 | $18,400 | $2751 + $1802+ $1504 | $998.25 | $20,003.25 |
Early Childhood Education – Year 2 | $18,400 | $2751 + $1352+ $1504 | $885.50 | $19,845.50 |
Electrical Applications | $18,400 | $2751 + $2654 | $888.25 | $19,828.25 |
Electronics Technician | $18,400 | $2751 + $1502 | $888.25 | $19,713.25 |
Entrepreneurship and Business Innovation | $18,400 | $2751 + $11254 | $888.25 | $20,688.25 |
Global Supply Chain Management – Year 1 | $12,900 | $2751 | $998.25 | $14,173.25 |
Global Supply Chain Management – Year 2 | $12,900 | $2751 | $715.00 | $13,890.00 |
Graphic and Print Technician | $18,400 | $2751+ $2652 | $888.25 | $19,828.25 |
Hairstyling | $18,400 | $2751 + $3702 + $3503 + $1004 | $1006.50 | $20,501.50 |
Hospitality Management – Year 2 | $18,400 | $2751 + $1002 + $1004 | $885.50 | $19,760.50 |
Human Resources Learning and Development – Year 1 | $12,900 | $2751 + $902 | $1006.50 | $14,271.50 |
Human Resources Learning and Development – Year 2 | $12,900 | $2751 + $902 | $673.25 | $13,938.75 |
Industrial Mechanic/Millwright | $18,400 | $2751 + $3502 | $888.25 | $19,913.25 |
Industrial Welding | $18,400 | $2751 + $3502 | $888.25 | $19,913.25 |
Medical Assistant | $18,400 | $2751 + $2652 + $3504 | $888.25 | $20,178.25 |
Medical Assistant and Patient Care – Year 1 | $14,750 | $2751 + $2652 + $3504 | $998.25 | $16,638.25 |
Network and Systems Administrator – Year 1 | $19,750 | $2751 + $4504 | $1006.50 | $21,481.50 |
Network and Systems Administrator – Year 2 | $3,292 | $2751 + $4504 | $327.25 | $4,344.25 |
Pharmacy Technician – Year 1 | $20,450 | $2751 + $4504 | $998.25 | $22, 638.25 |
Pharmacy Technician – Year 2 | $20,450 | $2751 + $4504 | $885.50 | $22,580.50 |
Rehabilitation Assistant | $19,050 | $2751 + $3702 + $1003 + $3504 | $1006.50 | $21,051.50 |
Software Developer | $19,750 | $2751 + $4504 | $1006.50 | $21,481.50 |
Notes:
1 Mandatory fees for post-secondary programs and Construction Labourer: $225 Infrastructure and Technology Fee + $50 MITT Award Fund Fee.
2 Consumable fees: Laboratory, equipment, and/or hairstyling supplies used throughout the program.
3 Kit fees: For those programs where “kits” of tools, clothing, or other supplies are provided to the students; subject to change.
4 Purchased instruction fee: Training provided by third-party vendors, e.g. First Aid, CPR, NVCI, FITT and other specialized training.
Textbook and Supplies
These are estimates for items students will need to purchase themselves. Visit Program Information for more information.
Program | Estimated Textbook Costs | Estimated Supply Costs (includes a laptop) |
---|---|---|
Applied Leadership | $600 | $1,300 |
Automotive Service Technician | $400 | $1,400 |
Business Administrative Assistant | $1,000 | $1,500 |
Business Management | $1,000 | $1,600 |
CAD Technician | $1,200 | $1,300 |
Carpentry | $500 | $1,200 |
Client Services Specialist | N/A | $1,200 |
Construction Labourer | $275 | $450 |
Culinary Arts and Design | $300 | $1,500 |
Early Childhood Education Diploma – Year 1 | $950 | $1,600 |
Early Childhood Education Diploma – Year 2 | $950 | $600 |
Electrical Applications | $1,000 | $1,600 |
Electronics Technician | $250 | $1,200 |
Entrepreneurship and Business Innovation | N/A | $1,200 |
Global Supply Chain Management – Year 1 | $800 | $1,300 |
Global Supply Chain Management – Year 2 | $0 | $400 |
Graphic and Print Technician Certificate | $250 | $3,600 |
Hairstyling | $700 | $1,300 |
Health Care Aide/Personal Support Worker | $700 | $1,400 |
Hospitality Management Diploma – Year 1 | $1,750 | $1,800 |
Hospitality Management Diploma – Year 2 | $1,400 | $500 |
Hotel and Hospitality Services | $1,800 | $1,800 |
Human Resources Learning and Development – Year 1 | $800 | $1,300 |
Human Resources Learning and Development – Year 2 | $800 | $400 |
Industrial Mechanic/Millwright | $700 | $1,500 |
Industrial Welding | $650 | $1,500 |
International Business | $1,000 | $1,300 |
Medical Assistant | $1,600 | $1,300 |
Network and Systems Administrator | $650 | $2,100 |
Pharmacy Technician Diploma – Year 1 | $600 | $1,500 |
Pharmacy Technician Diploma – Year 2 | $400 | $500 |
Rehabilitation Assistant | $900 | $1,500 |
Sales and Event Coordinator | N/A | $1,200 |
Software Developer | $0 | $2,100 |
Non-Payment Penalties and Account Holds
Meeting your payment deadlines is a key part of staying on track at MITT. Not sure when something’s due? It’s up to you to check. Find payment deadlines on the Fee Payment page.
Heads-up: Some payment methods (like online banking) can take up to three business days to process. To avoid late fees, make sure you submit your payment well before the due date.
If payment isn’t received on time, your account will show an outstanding balance. That can come with consequences, including:
- Cancellation of your admission
- Loss of non-refundable fees
- Additional fees
- $25 non-sufficient funds (NSF) fee (if applicable)
- $100 late payment fee
- Service restrictions
- No access to unofficial transcripts in your student portal
- Not being able to request official documents (like confirmations of enrolment or transcripts)
- Graduation documents and packages being withheld
- Deregistration
- Being removed from future courses
- Loss of your active student status
- Deactivation of your Peggo transit card
- Withdrawal from program
To return to active status after deregistration, you’ll need to:
- Pay your full outstanding fees
- Submit a Reinstatement Request Form
- Receive program approval
To return to active status after withdrawal from a program, you’ll need to:
- Pay your full outstanding fees
- Reapplication and admission approval
For more information
Visit Fee Payment or contact us at csr@mitt.ca or 204-989-6500.